| Status | offline for 37 min |
| Range (rated) | 181.45 km |
| Range (est.) | 188.21 km |
| State of Charge | 46% |
| Mileage | 43843 km |
| Version | 2025.44.25.3 |
| Status | offline for 1 h, 19 min |
| Range (rated) | 138.4 km |
| Range (est.) | 142.22 km |
| State of Charge | 26% (27%) |
| Mileage | 36312 km |
| Version | 2025.44.25.3 |
| Status | charging for 1 h, 27 min |
| Remaining Time | 1 h, 34 min |
| Expected Finish Time | 2026-01-10 05:17:15 |
| Range (rated) | 356.39 km |
| Range (est.) | 329.59 km |
| Charged | 9.9 kWh |
| Charger Power | 7 kW |
| Scheduled Charging | |
| Charge Limit | 82% |
| State of Charge | 67% |
| Outside Temperature | 13.0 °C |
| Inside Temperature | 16.4 °C |
| Mileage | 29011 km |
| Version | 2025.44.25.3 |